Select the Connections and Workflows that are right for your business.
Once you register for a free trial, Cohesion will guide you through connecting your systems and selecting the
Workflows that are right for you.
Cohesion automates the path from Toast POS and Toast Payroll to your financial and payroll systems in four steps.
Pricing is determined by the Workflow option(s) that you select.
We proudly accept the following payment types
| Available Financial System | Workflow | Price | Status |
|---|---|---|---|
| ADP Workforce Now | Payroll/Time Entries | $30 per Mo/Site | Available |
| AURIS Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| Ceridian Dayforce Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| Ceridian Dayforce T&A | Payroll/Time Entries | $30 per Mo/Site | Available |
| NETCHEX Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| PAYCHEX Flex Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| Paycom Payroll Services | Payroll/Time Entries | $30 per Mo/Site | Available |
| Paycor Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| Paylocity Payroll | Payroll/Time Entries | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Payroll/Time Entries | $30 per Mo/Site | Available |
| QuickBooks Online | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| Sage 300 ERP | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| Sage Intacct ERP | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| Symply Payroll Services | Payroll/Time Entries | $30 per Mo/Site | Available |
| TriNet Payroll Services | Payroll/Time Entries | $30 per Mo/Site | Available |
| Thinking About... | Workflow | Price | Status |
|---|---|---|---|
| Proliant Payroll | Payroll/Time Entries | $30 per Mo/Site | Thinking About |
| PAYCHEX Flex Payroll | Payroll/Time Entries | $30 per Mo/Site | Thinking About |
Cohesion connects Toast POS to QuickBooks Online, QuickBooks Desktop (Pro, Premier, or Enterprise), Sage Intacct, and Sage 300 (Accpac). Toast Payroll connects to QuickBooks Online and QuickBooks Desktop.
ADP Workforce Now, AURIS, Ceridian Dayforce Payroll and Time & Attendance, Netchex, Paychex Flex, Paycom, Paycor, Paylocity, and Symply.
Daily Sales Reconciliation (Sales Journal, Labor Accrual Journal, and Receivables/House Accounts), Payroll/Time Entries (including CA Meal Period, CA Split Shift, and NY Spread of Hours calculations), and Payroll Journal Entries.
Every Toast POS transaction Cohesion collects goes through a submit, review, accept, or reject workflow, so only reviewed and approved data is published to your financial and payroll systems.
Pricing is determined by the Workflow option(s) you select, billed per month per restaurant site. You can try any workflow free for 30 days.